The Full Form of AICRP is All India Coordinated Research Project.
All India Coordinated Research Projects – 60 |
|
| 1. | AICRP on Nematodes, New Delhi |
| 2. | AICRP on Maize, New Delhi |
| 3. | AICRP Rice, Hyderabad |
| 4. | AICRP on Chickpea, Kanpur |
| 5. | AICRP on MULLARP, Kanpur |
| 6. | AICRP on Pigeon Pea, Kanpur |
| 7. | AICRP on Arid Legumes, Kanpur |
| 8. | AICRP on Wheat & Barley Improvement Project, Karnal |
| 9. | AICRP Sorghum, Hyderabad |
| 10. | AICRP on Pearl Millets, Jodhpur |
| 11. | AICRP on Small Millets, Bangalore |
| 12. | AICRP on Sugarcane, Lucknow |
| 13. | AICRP on Cotton, Coimbatore |
| 14. | AICRP on Groundnut, Junagarh |
| 15. | AICRP on Soybean, Indore |
| 16. | AICRP on Rapeseed & Mustard, Bharatpur |
| 17. | AICRP on Sunflower, Safflower, Castor, Hyderabad |
| 18. | AICRP on Linseed, Kanpur |
| 19. | AICRP on Sesame and Niger, Jabalpur |
| 20. | AICRP on IPM and Biocontrol, Bangalore |
| 21. | AICRP on Honey Bee Research & Training, Hisar |
| 22. | AICRP -NSP(Crops), Mau |
| 23. | AICRP on Forage Crops, Jhansi |
| 24. | AICRP on Fruits, Bangaluru |
| 25. | AICRP Arid Zone Fruits, Bikaner |
| 26. | AICRP Mushroom, Solan |
| 27. | AICRP Vegetables including NSP vegetable, Varanasi |
| 28 | AICRP Potato, Shimla |
| 29. | AICRP Tuber Crops, Thiruvananthapuram |
| 30. | AICRP Palms, Kasaragod |
| 31. | AICRP Cashew, Puttur |
| 32. | AICRP Spices, Calicut |
| 33. | AICRP on Medicinal and Aromatic Plants including Betelvine, Anand |
| 34. | AICRP on Floriculture, New Delhi |
| 35. | AICRP in Micro Secondary & Pollutant Elements in Soils and Plants, Bhopal |
| 36. | lAICRP on Soil Test with Crop Response, Bhopal |
| 37. | AICRP on Long Term Fertilizer Experiments, Bhopal |
| 38. | AICRP on Salt Affected Soils & Use of Saline Water in Agriculture, Karnal |
| 39. | AICRP on Water Management Research, Bhubaneshwar |
| 40. | AICRP on Ground Water Utilisation, Bhubaneshwar |
| 41. | AICRP Dryland Agriculture, Hyderabad |
| 42. | AICRP on Agrometeorology, Hyderabad including Network on Impact adaptation & Vulnerability of Indian Agri. to Climate Change |
| 43. | AICRP Integrated Farming System Research, Modipuram including Network Organic Farming |
| 44. | AICRP Weed Control, Jabalpur |
| 45. | AICRP on Agroforestry, Jhansi |
| 46. | AICRP on Farm Implements & Machinery, Bhopal |
| 47. | All India Coordinated Research Project on Ergonomics and Safety in Agriculture |
| 48. | AICRP on Energy in Agriculture and Agro Based Indus.,Bhopal |
| 49. | AICRP on Utilization of Animal Energy (UAE), Bhopal |
| 50. | AICRP on Plasticulture Engineering and Technologies, Ludhiana |
| 51. | AICRP on PHT, Ludhiana |
| 52. | AICRP on Goat Improvement, Mathura |
| 53. | AICRP- Improvement of Feed Sources & Nutrient Utilisation for raising animal production, Bangalore |
| 54. | AICRP on Cattle Research, Meerut |
| 55. | AICRP on Poultry, Hyderabad |
| 56. | AICRP-Pig, Izzatnagar |
| 57. | AICRP Foot and Mouth Disease, Mukteshwar |
| 58. | AICRP ADMAS, Bangalore |
| 59. | AICRP on Home Science, Bhubaneshwar |
AICRP
means
All India Coordinated Research Project![]()
Leave a Reply
You must be logged in to post a comment.